Find a Product Hunt hunter
700 active hunters, ranked by what their launches actually achieved: average daily rank and how often they reached the top 5. The hunter is the biggest single factor in where a launch ranks. Filter by your category to build a shortlist.
| Hunter | Avg rank | Top 5 |
|---|---|---|
| @victorzh Artificial Intelligence · 6 launches · 1.3K followers | #1.3 | 100% |
| @itsluo Android · 18 launches · 2.5K followers | #1.7 | 100% |
| @justin2025 Productivity · 34 launches · 3.6K followers | #2.2 | 97.1% |
| @ardalan2 Education · 5 launches · 469 followers | #2.6 | 100% |
| @peer_rich Sales · 6 launches · 2.6K followers | #3 | 83.3% |
| @mituhin Productivity · 16 launches · 3.3K followers | #3.4 | 81.2% |
| @peng_wood Productivity · 5 launches · 609 followers | #3.4 | 100% |
| @thisiskp_ Productivity · 53 launches · 13K followers | #3.6 | 81.1% |
| @ericciarla Developer Tools · 6 launches · 289 followers | #3.7 | 83.3% |
| @robjama Education · 5 launches · 6.7K followers | #4 | 80% |
| @je_suis_yaroslav Customer Success · 14 launches · 4.4K followers | #4.1 | 71.4% |
| @bigmacfive Design Tools · 6 launches · 524 followers | #4.3 | 66.7% |
| @__tosh Analytics · 37 launches · 7.0K followers | #4.5 | 83.8% |
| @rrhoover Design Tools · 6 launches · 148K followers | #4.5 | 50% |
| @lionel_lakson Social Network · 5 launches · 242 followers | #4.6 | 60% |
| @benln Productivity · 222 launches · 90K followers | #4.7 | 73% |
| @kevin Productivity · 181 launches · 27K followers | #4.7 | 74% |
| @picsoung Productivity · 10 launches · 3.0K followers | #5 | 50% |
| @byalexai Productivity · 61 launches · 4.4K followers | #5.3 | 73.8% |
| @istiakahmad Health & Fitness · 6 launches · 1.4K followers | #5.3 | 83.3% |
| @rohanrecommends Productivity · 334 launches · 19K followers | #5.5 | 62.9% |
| @tristanpollock Productivity · 11 launches · 7.4K followers | #5.5 | 45.5% |
| @fmerian Open Source · 292 launches · 79K followers | #5.9 | 59.6% |
| @charlie_clark Design Tools · 12 launches · 1.6K followers | #6.2 | 50% |
| @5harath Developer Tools · 9 launches · 9.3K followers | #6.2 | 44.4% |
| @rashid_khasanov Productivity · 6 launches · 528 followers | #6.3 | 50% |
| @alexander_belogubov Hiring · 7 launches · 315 followers | #6.4 | 42.9% |
| @chrismessina Productivity · 445 launches · 120K followers | #6.6 | 53.5% |
| @philip_isik SaaS · 7 launches · 190 followers | #7.3 | 28.6% |
| @yahia_bakour3 API · 6 launches · 287 followers | #7.3 | 16.7% |
| @aydin_mirzaee API · 5 launches · 835 followers | #7.4 | 80% |
| @adithya Design Tools · 19 launches · 3.5K followers | #7.5 | 31.6% |
| @jaber23 Developer Tools · 12 launches · 337 followers | #7.5 | 41.7% |
| @garrytan Productivity · 352 launches · 127K followers | #7.7 | 46% |
| @saaswarrior Artificial Intelligence · 126 launches · 13K followers | #7.9 | 42.1% |
| @aytekintank Productivity · 12 launches · 6.4K followers | #7.9 | 41.7% |
| @zaczuo Open Source · 448 launches · 8.3K followers | #8.6 | 34.2% |
| @mat_sherman Hiring · 9 launches · 2.7K followers | #8.6 | 44.4% |
| @sunnyjoshi Developer Tools · 8 launches · 229 followers | #8.6 | 12.5% |
| @uaghazade Analytics · 11 launches · 479 followers | #8.7 | 36.4% |
| @vu3ozm Wearables · 6 launches · 144 followers | #8.7 | 16.7% |
| @hnshah Productivity · 12 launches · 49K followers | #8.9 | 33.3% |
| @gabe Productivity · 29 launches · 4.0K followers | #9 | 44.8% |
| @amrutha____ Artificial Intelligence · 5 launches · 111 followers | #9 | 20% |
| @clement_x Productivity · 5 launches · 48 followers | #9.2 | 20% |
| @jcass99 iOS · 5 launches · 478 followers | #9.6 | 60% |
| @egret_studio Productivity · 5 launches · 121 followers | #9.8 | 20% |
| @myster_violets Chrome Extensions · 6 launches · 175 followers | #10.2 | 0% |
| @santosharron Productivity · 5 launches · 210 followers | #10.2 | 0% |
| @tyler_denk Design Tools · 15 launches · 2.2K followers | #11 | 20% |
Best average rank, three or more launches
- @thibaultll avg #1, 3 launches
- @victorzh avg #1.3, 6 launches
- @musharofchy avg #1.3, 3 launches
- @itsluo avg #1.7, 18 launches
- @abod_rehman avg #1.7, 3 launches
- @oleg_sobolev avg #1.7, 3 launches
- @marclou avg #2, 4 launches
- @justin2025 avg #2.2, 34 launches
- @dmitriychuta avg #2.2, 4 launches
- @ms_base avg #2.3, 3 launches
Questions
Do I need a hunter to launch on Product Hunt?
No, anyone can post their own launch. But in our data, launches with no separate hunter averaged daily rank #15.7, against #7.2 for hunters with 1K to 10K followers and #5.6 for 10K to 50K. More followers is not always better: the 50K to 100K band averaged #15.8.
How do I find a hunter for my launch?
Filter this list by your category, sort by average rank or top 5 rate, and open a hunter to see their full record. Pick someone whose launches rank well in your category, then reach out a few weeks before launch day with a short pitch and your launch date.
Who are the best Product Hunt hunters?
It depends on your category. Sort by "Best average rank" with 5+ launches for a consistent track record, or by "Top 5 rate" for hunters whose launches most often reach the top 5. Follower count alone is a weak guide.
Where does this data come from?
From 9,306 featured Product Hunt launches, Jan 2025 to Jul 2026. Every hunter with at least two featured launches in that period is included. Rank is the daily rank on launch day; a hunter's category is the one they hunted most.