Product Hunt topics and categories
| Topic | Followers | Per launch | Median rank |
|---|---|---|---|
| Productivity 32% top 5 · 1831 ranked launches in sample | 663K | 3.9 | #9 |
| Tech | 635K | 3.7 | – |
| Developer Tools 29% top 5 · 489 ranked launches in sample | 521K | 5.9 | #9 |
| Artificial Intelligence 34% top 5 · 475 ranked launches in sample | 481K | 3.7 | #8 |
| Marketing 43% top 5 · 251 ranked launches in sample | 470K | 5.5 | #7 |
| User Experience 24% top 5 · 101 ranked launches in sample | 369K | 10.8 | #10 |
| Design Tools 34% top 5 · 598 ranked launches in sample | 263K | 5.8 | #9 |
| Internet of Things | 227K | 24.4 | – |
| Wearables | 183K | 35.8 | – |
| Analytics 28% top 5 · 174 ranked launches in sample | 174K | 10.0 | #9 |
| Home | 170K | 15.7 | – |
| Growth Hacking | 151K | 23.3 | – |
| Photography | 143K | 10.6 | – |
| Web App 40% top 5 · 55 ranked launches in sample | 124K | 3.2 | #8 |
| Books | 123K | 9.5 | – |
| Bots | 111K | 26.7 | – |
| iOS 25% top 5 · 240 ranked launches in sample | 111K | 2.8 | #11 |
| Mac 15% top 5 · 338 ranked launches in sample | 104K | 10.0 | #14 |
| Games | 99K | 3.4 | – |
| API 31% top 5 · 336 ranked launches in sample | 99K | 8.0 | #9 |
| Social Media 38% top 5 · 122 ranked launches in sample | 89K | 3.4 | #8 |
| Task Management 18% top 5 · 61 ranked launches in sample | 84K | 7.2 | #12 |
| Health & Fitness 21% top 5 · 183 ranked launches in sample | 83K | 2.6 | #11 |
| Education 31% top 5 · 120 ranked launches in sample | 79K | 2.2 | #8 |
| Slack | 72K | 80.9 | – |
| Prototyping | 72K | 41.6 | – |
| Product Hunt | 70K | 27.7 | – |
| Open Source 30% top 5 · 598 ranked launches in sample | 69K | 4.0 | #9 |
| Writing 28% top 5 · 78 ranked launches in sample | 59K | 4.6 | #9 |
| Android 29% top 5 · 265 ranked launches in sample | 58K | 1.2 | #10 |
| Music 22% top 5 · 113 ranked launches in sample | 54K | 4.8 | #11 |
| Chrome Extensions 24% top 5 · 315 ranked launches in sample | 53K | 3.3 | #11 |
| Messaging 29% top 5 · 83 ranked launches in sample | 52K | 3.6 | #10 |
| Social Network | 50K | 8.2 | – |
| Venture Capital | 50K | 22.2 | – |
| Fintech 30% top 5 · 148 ranked launches in sample | 48K | 2.3 | #9 |
| Virtual Reality | 46K | 25.7 | – |
| SaaS 29% top 5 · 276 ranked launches in sample | 45K | 0.8 | #10 |
| Augmented Reality | 45K | 20.7 | – |
| Touch Bar Apps | 45K | 156.3 | – |
How to use it
- Search for the topics that fit your product.
- Sort by followers for reach, by followers per launch for less crowded topics, or by median rank for the categories that rank best.
- Pick topics your buyers follow, then check the best day to launch for your category.
Questions
What are the most popular Product Hunt topics?
Productivity is the most-followed Product Hunt topic, with 663,196 followers and 168,879 launches. Sort the table by "Most followers" to see the rest.
Which Product Hunt category ranks best?
In our Jan 2025 to Jul 2026 sample, Hiring launches had the best median daily rank, #7, and 39% made the top 5. Sort by "Best median rank" for the full list. Rank is by each launch's first listed topic.
How many topics should I pick for my launch?
Product Hunt lets you add several topics. Pick the ones your buyers actually follow: a large topic brings more viewers, while "followers per launch" shows how much audience each launch in that topic competes for.
What does "followers per launch" mean?
The topic's followers divided by the number of launches ever posted in it. A higher number means a bigger audience relative to how crowded the topic is.
How fresh is this data?
Followers and launch counts come from the Product Hunt API and refresh daily. Median rank and top 5 rate come from 9,304 featured launches, Jan 2025 to Jul 2026.