Product Hunt launches most likely to raise Series A
PHBench scored 104 featured Product Hunt launches from this week on their probability of raising a Series A within 18 months. The strongest signal was Krisp Voice Translation API at 61x the 0.78% base rate. Scores come from the benchmark's champion model, trained on 67,292 launches and 528 verified Series A rounds. Highlighted rows are the picks sent in that week's newsletter: vetted companies that had not yet raised a Series A.
| # | Product | Category | Daily rank | Votes | Makers | Lift |
|---|---|---|---|---|---|---|
| 1 | Krisp Voice Translation APISeries A Real-time speech-to-speech translation API | API | #4 | 246 | 9 | 61x |
| 2 | Browse.shSeries B Give your agents muscle memory for automating the web | API | #2 | 424 | 6 | 59x |
| 3 | TypingMind Pay per use, no subscription, 18 model providers supported | Productivity | #2 | 430 | 2 | 52x |
| 4 | ZeroGPUSeries C+ The compute efficient layer for AI inference | API | #2 | 328 | 7 | 48x |
| 5 | Respan GatewaySeed One AI gateway with built-in observability and evals | Developer Tools | #3 | 430 | 3 | 48x |
| 6 | Publora A publishing API for agents to post on 10 social platforms | API | #1 | 550 | 3 | 45x |
| 7 | Tabstack Structured Extraction Extract web data into structured JSON, no scraper required. | API | #8 | 183 | 5 | 44x |
| 8 | Spotlight by BackplanesSeed Session reports for Claude Code & Codex to improve your code | Developer Tools | #3 | 386 | 4 | 40x |
| 9 | Slack Data AgentSeries C+ Ask about your data without leaving Slack | Artificial Intelligence | #10 | 109 | 3 | 37x |
| 10 | VC Boom Score your deck, meet investors who fit, and raise more | Venture Capital | #1 | 466 | 1 | 36x |
| 11 | CrustRecruiter Turn Claude into a recruiter that thinks like you | Hiring | #7 | 221 | 3 | 35x |
| 12 | Prometheus by FirecrawlSeries A A Forward Deployed Agent for web data. | Developer Tools | #3 | 214 | 3 | 35x |
| 13 | Hero Studio PhotosSeed Snap one photo, get listing-ready shots from every angle | Android | #14 | 116 | 5 | 34x |
| 14 | Kimi WorkSeries C+ The AI desktop for knowledge work | Productivity | #6 | 173 | 2 | 31x |
| 15 | SpatialChat Product feature update for our virtual conferencing platform | Events | #28 | 78 | 3 | 29x |
| 16 | Kimi K2.7 CodeSeries C+ Kimi’s most capable coding model yet | Open Source | #2 | 301 | 2 | 29x |
| 17 | Asmi AI AI that handles your personal chores in the real world | Productivity | #2 | 440 | 4 | 28x |
| 18 | Easybilling AI-native billing & payments for usage-based AI products | Fintech | #22 | 87 | 1 | 27x |
| 19 | Uiverse Design De-slop your AI generated websites | Design Tools | #7 | 172 | 1 | 26x |
| 20 | Meet Warren 3.0Seed Your voice-supported AI financial planning partner | Fintech | #7 | 135 | 1 | 25x |
| 21 | LayerProof VellumSeed One canvas for every image asset you need | Design Tools | #17 | 107 | 7 | 25x |
| 22 | BondSeed The AI to-do list that does itself | Productivity | #1 | 633 | 7 | 25x |
| 23 | iArt.ai Turn ideas & designs into stunning video/animation. | Productivity | #6 | 211 | 5 | 24x |
| 24 | Airbrush StudioPublic AI-powered photo editor for pro results w/o manual editing | Productivity | #15 | 105 | 3 | 23x |
| 25 | Onpilot An AI workforce customized to your business | Customer Communication | #14 | 116 | 2 | 23x |
| 26 | VaaniPre-seed Lip-synced AI dubbing for creators, brands and studios | Productivity | #3 | 319 | 2 | 23x |
| 27 | Firma.dev E-signatures API for your app averaging ~3¢ per envelope | API | #1 | 329 | 2 | 21x |
| 28 | SeaTicket Al agent that resolves issues across all your channels | Productivity | #12 | 126 | 2 | 21x |
| 29 | agmsg Stop copy-pasting between your AI coding agents | Open Source | #5 | 221 | 1 | 20x |
| 30 | HonenSeries A Automated teaching + learning infrastructure for any company | Productivity | #1 | 464 | 5 | 19x |
| 31 | Terminal Mode by Even RealitiesSeries B Keep coding agents always in sight | Productivity | #4 | 394 | 4 | 19x |
| 32 | Timmy-TUI Local-first agent trust console with a safe local workspace | Open Source | #21 | 92 | 1 | 19x |
| 33 | Qursor Point at any UI to send exact context to your AI | Productivity | #2 | 291 | 1 | 19x |
| 34 | Lium AISeed AI for Complex Data | Artificial Intelligence | #13 | 117 | 2 | 18x |
| 35 | OrchestraML From English prompt to deployed ML model with human approval | Productivity | #24 | 82 | 1 | 18x |
| 36 | Solarch Interactive diagrams with AI, and your code always in sync | Developer Tools | #18 | 102 | 2 | 17x |
| 37 | KOSH MoneySeries A USD account & credit cards for freelancers & creators | Android | #5 | 192 | 4 | 17x |
| 38 | Avatars in ElevenCreative Series C+ A dedicated entry point for talking-head video | Audio | #6 | 131 | 5 | 17x |
| 39 | Screen Charm Give your screen recordings more charm | Mac | #4 | 297 | 1 | 16x |
| 40 | Vercel DropSeries C+ Drop it. It's live. | Productivity | #1 | 403 | 1 | 16x |
| 41 | EndpointMe Your identity as a live, queryable API endpoint | API | #25 | 85 | 1 | 15x |
| 42 | JunoSeed AI Health Companion for Chronic Illness | Health & Fitness | #10 | 143 | 2 | 15x |
| 43 | Incorruptible by Eric RiesSeries B Why good companies go bad and how great companies stay great | Startup Books | #7 | 180 | 1 | 15x |
| 44 | Bob's CLI A local-first AI coding CLI that adapts to you | Developer Tools | #6 | 141 | 2 | 15x |
| 45 | Signal Recorder SR-7 On-device voice recorder that transcribes + exports Markdown | Mac | #17 | 99 | 0 | 15x |
| 46 | WhistleSeed A fitness coach with personalized plans | Health & Fitness | #14 | 112 | 2 | 14x |
| 47 | INVO Ride Book autonomous eVTOL flights over photoreal San Francisco | Transportation | #19 | 95 | 1 | 14x |
| 48 | PondSeed Fundraising, GTM, and bounties for startups | Marketing | #3 | 237 | 1 | 14x |
| 49 | Journey Now Learning copilot for human ambition via step-by-step plans | iOS | #5 | 365 | 7 | 14x |
| 50 | BugpilotPre-seed Turn errors, DOM, + screenshots into an AI-ready Markdown | Chrome Extensions | #23 | 87 | 1 | 14x |
| 51 | veridive Find the 30 seconds that matter in any video via chat | Productivity | #13 | 115 | 3 | 13x |
| 52 | NudgeFile Automatically organize, rename, and manage files with AI | Productivity | #20 | 95 | 1 | 13x |
| 53 | TrakMac Voice-first macro tracking for fitness enthusiasts | iOS | #23 | 86 | 1 | 13x |
| 54 | OLO RoboticsSeed Control robots in your browser — no setup needed | Robots | #15 | 107 | 1 | 13x |
| 55 | Patchrooms Turn AI-app feedback into agent-ready patch context. | Productivity | #24 | 85 | 1 | 13x |
| 56 | The Virtual OS Museum Relive vintage operating systems right on your desktop | Open Source | #5 | 186 | 0 | 13x |
| 57 | Monako GlassSeed Run AI coding agents hands-free from a heads-up display | Virtual Reality | #9 | 151 | 0 | 13x |
| 58 | Log Cam Record log and ProRes video from RAW frames on iPhone | Photo & Video | #28 | 74 | 0 | 12x |
| 59 | PixelForge Turn photos into game assets | Design Tools | #12 | 120 | 1 | 12x |
| 60 | LocIn AI Localize your app with tone-aware AI, automated workflows | SaaS | #14 | 97 | 1 | 12x |
| 61 | Mic Drop 3.0 Mute your mic in any app—with your AirPods | Meetings | #16 | 101 | 2 | 12x |
| 62 | Nodey Your n8n command center, now on your phone | Productivity | #11 | 142 | 1 | 12x |
| 63 | Gemini 3.5 Live TranslateSeries C+ Latest audio model for live speech-to-speech translation | Android | #5 | 234 | 1 | 12x |
| 64 | Proxee Your localhost on your phone, synced. | Mac | #18 | 99 | 1 | 12x |
| 65 | Cloudskill Govern the AI skills your team depends on | Productivity | #16 | 107 | 1 | 12x |
| 66 | Napkin MathPre-seed personalized AI food journal + nutrition coach | Health & Fitness | #8 | 174 | 3 | 12x |
| 67 | OwnClip Native macOS screen recorder with local-first AI privacy | Productivity | #17 | 102 | 1 | 11x |
| 68 | fort One command to audit and fix your Mac's security | Mac | #19 | 104 | 1 | 11x |
| 69 | agentcad A CAD design tool for coding agents (free + open source) | 3D Printer | #15 | 107 | 1 | 11x |
| 70 | AgentOS Manage AI agents, tasks, workspaces from one control layer | Productivity | #19 | 98 | 1 | 11x |
| 71 | Tamadoggo A living journal for your pet's life, with AI insights | iOS | #6 | 177 | 1 | 11x |
| 72 | SlimSnap Your AI doesn't know which button you mean | Design Tools | #9 | 141 | 1 | 11x |
| 73 | Reve 2.0Seed Generate and edit 4K images through layout-based control | Design Tools | #12 | 114 | 0 | 10x |
| 74 | NTSC-RS Open-source video emulation of analog TV and VHS artifacts | Open Source | #7 | 157 | 0 | 10x |
| 75 | Sigma File Manager Free, open-source, cross-platform, modern file manager app | Productivity | #8 | 135 | 1 | 9.9x |
| 76 | TravelMind AI-powered city discovery built on taste, not reviews | SaaS | #11 | 122 | 1 | 9.9x |
| 77 | Supaste Clipboard Manager for macOS | Mac | #4 | 267 | 1 | 9.7x |
| 78 | Nodrix Your own IoT cloud, deployed to your Cloudflare account | Open Source | #25 | 79 | 1 | 9.6x |
| 79 | Pixel Snapper Editor to clean up AI-generated pixel art | Design Tools | #22 | 87 | 1 | 9.5x |
| 80 | BooBar AI Dynamic Island for your Mac | Task Management | #8 | 141 | 1 | 9.3x |
| 81 | ChocolateBar Add a row under your menu bar for hidden icons | Productivity | #27 | 76 | 1 | 9.0x |
| 82 | Insta360 Luna UltraPublic A gimbal camera that sees with you | Hardware | #9 | 112 | 0 | 8.9x |
| 83 | DockLog Docker logs without the logging stack | Android | #27 | 84 | 1 | 8.9x |
| 84 | prostir zvuku A spatial nature sound mixer for Mac | Health & Fitness | #3 | 258 | 1 | 8.4x |
| 85 | HyperSleep Block social media until you've actually slept | Android | #4 | 203 | 1 | 8.3x |
| 86 | NODUS PH Radar for Product Hunt Product Hunt analytics beyond the daily leaderboard | Browser Extensions | #15 | 95 | 1 | 8.2x |
| 87 | Zingle Learn words in context with AI | Languages | #18 | 104 | 1 | 8.1x |
| 88 | Keep Full-screen 3D clock scenes for your iPhone or Mac | iOS | #18 | 82 | 1 | 7.9x |
| 89 | Cove for Mac Like a save/load game for your work | Mac | #21 | 87 | 1 | 7.6x |
| 90 | Fluido Turn any Figma shape into liquid metal in one click | Design Tools | #9 | 131 | 1 | 7.3x |
| 91 | Limelight Make your screen recordings easy to follow | Mac | #13 | 114 | 1 | 7.0x |
| 92 | hora Calendar Google calendar built for the Mac | Mac | #10 | 131 | 1 | 7.0x |
| 93 | Medicyn Your complete medical history privately on your device | iOS | #13 | 101 | 1 | 6.9x |
| 94 | Overly Search and ask questions inside lecture videos | Education | #26 | 80 | 1 | 6.5x |
| 95 | Riven Your Apple Watch knows when you've truly hit muscle failure | Health & Fitness | #20 | 92 | 1 | 6.5x |
| 96 | CueBuddy Record talking videos without manual scrolling | iOS | #11 | 101 | 1 | 6.2x |
| 97 | ShellMate Manage SSH servers, credentials, and teams in one place | Productivity | #8 | 113 | 1 | 6.2x |
| 98 | Mute A visual productivity tool to visualize your brian-dump | Productivity | #21 | 89 | 1 | 5.9x |
| 99 | Clutch Alarm Sleep through the night. Wake up for the goals. | iOS | #16 | 94 | 2 | 5.8x |
| 100 | pleNx — Plex client for Nintendo Switch The first native Plex client for Nintendo Switch | Nintendo | #17 | 81 | 1 | 5.8x |
| 101 | FluidDocs Deck Builder Turn a prompt into a real HTML deck | Design Tools | #20 | 96 | 1 | 5.3x |
| 102 | heyly.io A video greeting + buttons where you ARE the testimonial | Design Tools | #26 | 84 | 1 | 5.2x |
| 103 | Tide Layered voice notes that paint themselves | Music | #12 | 102 | 1 | 4.9x |
| 104 | NomNak Find restaurants through people you trust | Social Media | #5 | 144 | 1 | 4.6x |
How these predictions are made
Every featured Product Hunt launch is scored the following weekend using only signals visible on launch day: votes, comments, daily rank, maker count and follower reach, topic, and launch timing. The model is the champion of the PHBench leaderboard, which reaches 4.7x lift over random on a held-out test set. A separate funding check then flags companies that already raised a Series A or later, so the weekly newsletter only features companies still ahead of that round. Read the analytics for what drives rank and funding, or get the picks by email every week from the predictions page.