Product Hunt launches most likely to raise Series A
PHBench scored 144 featured Product Hunt launches from this week on their probability of raising a Series A within 18 months. The strongest signal was Humalike x Hermes at 49x the 0.78% base rate. Scores come from the benchmark's champion model, trained on 67,292 launches and 528 verified Series A rounds. Highlighted rows are the picks sent in that week's newsletter: vetted companies that had not yet raised a Series A.
| # | Product | Category | Daily rank | Votes | Makers | Lift |
|---|---|---|---|---|---|---|
| 1 | Humalike x Hermes Social intelligence plugin for Hermes Agent | API | #2 | 493 | 5 | 49x |
| 2 | PromptQLSeries C+ Multiplayer AI that replaces Slack | Productivity | #2 | 441 | 6 | 49x |
| 3 | Lev8Seed Find, research, and reach the right people | Sales | #1 | 547 | 3 | 43x |
| 4 | Basedash AI KitSeed Ship AI analytics in your product, powered by GPT-5.6 | Artificial Intelligence | #15 | 111 | 3 | 43x |
| 5 | CartAI The AI agent that handles checkout. | SaaS | #2 | 438 | 4 | 42x |
| 6 | CreateOS SandboxSeries A Instant, hardware Isolated Sandboxes for AI agents | SaaS | #8 | 178 | 12 | 40x |
| 7 | InklingSeed Open weights 975B multimodal model built for fine-tuning | Artificial Intelligence | #6 | 184 | 2 | 40x |
| 8 | Fuzzy AI We warm your prospects before reaching out | Sales | #1 | 647 | 2 | 38x |
| 9 | Health in ChatGPTSeries C+ Your personal health companion, powered by ChatGPT | Health & Fitness | #6 | 146 | 0 | 37x |
| 10 | HarnessRouterSeed Bring the world's best AI agents into your app, with one API | API | #6 | 245 | 2 | 36x |
| 11 | Replay QASeries A Replay QA tells you what is broken before your users do | Software Engineering | #4 | 403 | 8 | 35x |
| 12 | RexSeed AI agents that run order-to-cash operations | Fintech | #18 | 106 | 2 | 34x |
| 13 | Second Brain for Mac and Windows Your AI memory, everywhere you work | Productivity | #3 | 262 | 1 | 32x |
| 14 | The new Firecrawl /searchSeries A Our most accurate Search API for AI agents. | Developer Tools | #4 | 267 | 3 | 32x |
| 15 | Buzzy Your creative AI co-director | Movies | #1 | 510 | 5 | 32x |
| 16 | Lunen.ai Build AI agents your whole team can run, and control | Productivity | #13 | 122 | 8 | 30x |
| 17 | Plow Mac App Run GPT-5.6 on OpenClaw & Hermes safely on your Mac | Artificial Intelligence | #29 | 77 | 5 | 29x |
| 18 | Loova Ads Studio Create AI ads that convert, not just look good | Marketing | #3 | 483 | 4 | 29x |
| 19 | AskCodi Orchestrate agents at scale while reducing cost | Mac | #5 | 246 | 2 | 28x |
| 20 | Migma AIPre-seed AI runs your email marketing. Better with every send. | #3 | 444 | 5 | 28x | |
| 21 | Fedica 2.0 Publish and grow your profile across social apps | Social Media | #1 | 398 | 3 | 28x |
| 22 | Moxie Docs: Knowledgebases Automated documentation for developers, users, and AI Tools | Developer Tools | #7 | 170 | 1 | 27x |
| 23 | Manifest Turn any webpage into an action manifest for AI agents | API | #11 | 153 | 1 | 27x |
| 24 | LayerProof Mylar Create launch-ready motion videos for your products | Design Tools | #8 | 158 | 7 | 27x |
| 25 | MonoCloud for Startups One identity layer for your customers, APIs, and agents | SaaS | #8 | 186 | 4 | 26x |
| 26 | canitbebuilt Your hardware idea, inspected. Verdict, BOM, 3D model. | Hardware | #11 | 136 | 2 | 25x |
| 27 | Jockey by TwelveLabs Series B The video AI agent that understands your whole library | Productivity | #7 | 206 | 4 | 25x |
| 28 | Backdrop AI Coworkers that run your projects and operations | Productivity | #9 | 155 | 2 | 24x |
| 29 | Nautis The AI-native Operating System for founders. | Productivity | #2 | 508 | 1 | 24x |
| 30 | AI Agents in ChatSeries A Your Chat UI Just Got an AI Roommate | Messaging | #18 | 115 | 3 | 24x |
| 31 | box Simple computers for agent w/ full VMs | Developer Tools | #5 | 279 | 2 | 23x |
| 32 | Skippr AISeed The live AI employee inside your product, serving every user | Customer Success | #5 | 339 | 2 | 23x |
| 33 | OpenComputerSeed The easiest way to deploy a managed agent. | Software Engineering | #4 | 216 | 4 | 22x |
| 34 | Gemini 3.6 Flash FamilySeries C+ Gemini 3.6 Flash, 3.5 Flash-Lite, and 3.5 Flash Cyber | SaaS | #7 | 192 | 1 | 22x |
| 35 | RunEvr Agentic project management environment for creatives | Task Management | #6 | 190 | 2 | 21x |
| 36 | Heard Give Claude Code and Codex a voice | Productivity | #1 | 329 | 2 | 21x |
| 37 | Routebase Catch API drift before your customers do | API | #15 | 129 | 1 | 21x |
| 38 | PenguinHarness Let Agents Autonomously Build Better Agents for $0.02 | Open Source | #55 | 64 | 0 | 19x |
| 39 | FluentDB The AI database client for Mac | Productivity | #2 | 310 | 1 | 19x |
| 40 | ACME.BOT No-slop AI SEO agent that interviews you first | Marketing | #6 | 215 | 2 | 18x |
| 41 | Fluree AISeries A Give every AI agent trusted context | Developer Tools | #3 | 310 | 2 | 18x |
| 42 | Freesolo FlashPre-seed Full-Stack Platform for Training Small Language Models | SaaS | #9 | 135 | 4 | 18x |
| 43 | Teable 3.0Seed AI Spreadsheet for Business | Productivity | #1 | 434 | 3 | 18x |
| 44 | QuasoPre-seed AI automation agent to get stuff done across apps or browser | Productivity | #9 | 135 | 3 | 17x |
| 45 | BuzzPublic Your people, your agents, your project — all in one place | Messaging | #8 | 160 | 4 | 17x |
| 46 | Cosyra 2.0 A cloud workspace for coding agents from your phone | Productivity | #12 | 119 | 2 | 17x |
| 47 | Trend Seeker Market research and idea validation from 140K+ signals | Artificial Intelligence | #21 | 90 | 1 | 17x |
| 48 | Kogvio Understand anything online without leaving the page. | Browser Extensions | #11 | 133 | 1 | 16x |
| 49 | Megaphone Open-source Mac dictation App that's 100% on-device | Productivity | #17 | 106 | 1 | 16x |
| 50 | Pushary Approve AI requests from your lock screen | Productivity | #2 | 374 | 1 | 16x |
| 51 | ArkorSeed Fine-tune and Deploy Open-weight Models in TypeScript | Open Source | #11 | 151 | 2 | 15x |
| 52 | OpenCode Superapp The power of Codex with local, self-hosted models and voice | Productivity | #10 | 131 | 1 | 15x |
| 53 | Prosed The AI book service that shows its work | Writing | #11 | 119 | 2 | 15x |
| 54 | Creed Your personal context file for every agent. | Productivity | #7 | 162 | 1 | 15x |
| 55 | CrawlRaven SEO Hub for GSC + GA4 + a 200-point crawl | Marketing | #4 | 284 | 2 | 14x |
| 56 | Tidy Your Mac tidies itself: screenshots, installers, Downloads | Mac | #17 | 122 | 1 | 14x |
| 57 | Remote OpenClawSeries C+ 13,000+ MCP servers, skills & plugins for AI coding agents | Developer Tools | #21 | 92 | 1 | 14x |
| 58 | NotifyBridge Dead-Simple IoT Push Notifications for Makers & Hobbyists | API | #35 | 74 | 1 | 14x |
| 59 | valvSeries B Your database, safe for agents to query | SaaS | #33 | 74 | 2 | 14x |
| 60 | Blaxel Agent DriveSeed A shared filesystem for AI agents | Software Engineering | #20 | 101 | 2 | 14x |
| 61 | NeuroVidz See how a brain reacts to your clip | Analytics | #19 | 104 | 2 | 13x |
| 62 | Reignat Privacy-friendly web analytics with realtime AI insights | Analytics | #22 | 91 | 1 | 13x |
| 63 | HOL Guard The 1st Firewall for AI Agents | Artificial Intelligence | #18 | 106 | 2 | 13x |
| 64 | LapuAi OS Driver for AI to use computers | Productivity | #51 | 65 | 2 | 13x |
| 65 | Lattics Brain-like knowledge base with AI writing & deep research | Productivity | #16 | 118 | 1 | 13x |
| 66 | ProtoFlow AI-powered PCB design tool for engineers and hardware teams | Productivity | #20 | 119 | 1 | 13x |
| 67 | WisproSeries B Stop typing, start talking, get perfectly written text | Productivity | #8 | 147 | 1 | 13x |
| 68 | tterm A terminal, a real browser, and Claude Code under one roof | Productivity | #14 | 132 | 0 | 13x |
| 69 | YC has it Describe your problem, get the YC startup that solves it | Artificial Intelligence | #5 | 243 | 1 | 12x |
| 70 | AgentLoop Starts a fresh Codex worker and critic every cycle | Open Source | #19 | 104 | 1 | 12x |
| 71 | Motionly AI-native motion graphics editor | Design Tools | #23 | 87 | 6 | 12x |
| 72 | Basement Shopping browser with agentic checkout | Artificial Intelligence | #14 | 114 | 0 | 12x |
| 73 | Seller by FacebookPublic The easiest way to sell on Facebook Marketplace | Social Network | #11 | 99 | 0 | 12x |
| 74 | Mufal Undetectable AI copilot for live meetings | Productivity | #40 | 71 | 1 | 11x |
| 75 | Universal Dictation on StreamSeries A Private Voice Ring for dictation across iOS & Mac | Wearables | #18 | 127 | 1 | 11x |
| 76 | Trovio For Brands Communities love your brand - Our AI team finds them for you | Marketing | #9 | 182 | 2 | 11x |
| 77 | PulseSeed Your company's permission-aware, proactive and agentic brain | Productivity | #22 | 87 | 1 | 11x |
| 78 | Diffsmith Comment on your AI agent's code & collaborate on changes | Developer Tools | #22 | 117 | 1 | 11x |
| 79 | AVE Local-first AI video editor for Mac | Artificial Intelligence | #31 | 75 | 1 | 11x |
| 80 | PodcastorAI Your AI twin hosts your video podcast | Social Media | #3 | 316 | 5 | 10x |
| 81 | AgentManager Never miss a Claude Code session waiting for your input | Mac | #12 | 136 | 1 | 9.8x |
| 82 | CaptureKit Keep your desktop clean by auto-organizing screenshots. | Mac | #14 | 117 | 1 | 9.8x |
| 83 | Garmin CIRQA™ Smart BandPublic The screenless health + fitness tracker with no subscription | Health & Fitness | #17 | 116 | 0 | 9.7x |
| 84 | BUDSeed Voice-first canvas for sketchnoting and whiteboarding | Design Tools | #24 | 117 | 2 | 9.6x |
| 85 | BlockscopeChatPre-seed AI Crypto Investigations/Research Agents | Web3 | #21 | 98 | 1 | 9.6x |
| 86 | El Niño See live signals from the Pacific warming climate | iOS | #34 | 74 | 1 | 9.5x |
| 87 | Nugget Capture your rambles and keep what matters | Productivity | #43 | 69 | 1 | 9.0x |
| 88 | Chimlo Track Codex and Claude Code and respond from your Notch | Open Source | #52 | 65 | 1 | 8.9x |
| 89 | AI Eyes Permission-first real-time senses for AI companions | Open Source | #45 | 68 | 1 | 8.8x |
| 90 | Fathom Turn messy bank exports into clear financial decisions | Productivity | #57 | 60 | 1 | 8.7x |
| 91 | HonorBox Sell digital products with just Stripe and GitHub | Payments | #16 | 107 | 1 | 8.6x |
| 92 | Speakworld Learn languages by exploring worlds and talking to locals. | Languages | #32 | 74 | 1 | 8.6x |
| 93 | LnkFlow Agentic click tracking that shows what grows your business | Analytics | #12 | 128 | 1 | 8.5x |
| 94 | Rehello Made for introverts to remember people & reconnect naturally | Productivity | #46 | 68 | 1 | 8.2x |
| 95 | Autoplot Unify data analysis and plotting in one powerful workspace | Productivity | #20 | 102 | 1 | 8.2x |
| 96 | Mnemcore Turns hours of team video and notes into searchable memory | Artificial Intelligence | #39 | 71 | 1 | 8.1x |
| 97 | DeckSeries A The most capable AI assistant with its own inbox | Productivity | #17 | 109 | 1 | 8.1x |
| 98 | Caw Open source web terminal multiplexer for AI agents | Open Source | #28 | 78 | 1 | 8.0x |
| 99 | Swenest A platform that teaches how to navigate real-world code. | Education | #48 | 67 | 1 | 7.9x |
| 100 | Browser FX: Transform your web audio with real-time effects | Chrome Extensions | #13 | 96 | 1 | 7.9x |
| 101 | VelaneSeed Cloud for your AI Agent's tools and functions | Developer Tools | #12 | 99 | 1 | 7.9x |
| 102 | Topolines Generate Topologic contours | Design Tools | #12 | 143 | 1 | 7.7x |
| 103 | UltraPod Turn your old iPhone into a music-first dumbphone | Health & Fitness | #19 | 113 | 1 | 7.7x |
| 104 | Redential A developer credential that proves what you built, NDA safe. | Open Source | #14 | 129 | 1 | 7.5x |
| 105 | Drawsy An AI workspace where your canvas and code work together. | Productivity | #27 | 80 | 1 | 7.5x |
| 106 | xPitch Strava for casual Footballer | Sports | #42 | 69 | 1 | 7.4x |
| 107 | Scriptyard A free visual story development workspace | Web App | #10 | 152 | 1 | 7.2x |
| 108 | Vizhi Mission control for Codex CLI on a Logitech MX keypad | Open Source | #53 | 64 | 1 | 7.2x |
| 109 | GTA DataCity San Francisco co-working dataset visualized, as a game! | Open Source | #25 | 81 | 2 | 7.2x |
| 110 | Astartis x Codex Enterprise developer security control plane around evidence | User Experience | #47 | 67 | 1 | 7.2x |
| 111 | Grindoro Focus with others through synchronized Pomodoro sessions | Productivity | #13 | 129 | 1 | 7.1x |
| 112 | Fikry A mis-trained AI powered by bad data and confidence | Artificial Intelligence | #38 | 72 | 1 | 7.1x |
| 113 | PromptScoutSeed Increase your brand's AI visibility on autopilot | Marketing | #56 | 63 | 1 | 7.1x |
| 114 | RegionMirror Share a portion of your ultrawide or high-res screen on Mac | Mac | #23 | 117 | 1 | 7.1x |
| 115 | OpenChatCut Open-source AI agent video editor with a real timeline | Productivity | #13 | 139 | 1 | 7.0x |
| 116 | MinkNote Private macOS notes built on plain Markdown files | Mac | #7 | 165 | 1 | 6.9x |
| 117 | Rechroma Build better color palettes. Ship complete color systems. | Design Tools | #26 | 81 | 1 | 6.8x |
| 118 | AGINE Academy A story-driven game for learning Claude by doing | Productivity | #20 | 107 | 0 | 6.7x |
| 119 | MeetIsland The Dynamic Island that gets you to meetings on time | Mac | #21 | 118 | 1 | 6.7x |
| 120 | Speech To Markdown Harness local AI for notes | Productivity | #15 | 89 | 1 | 6.6x |
| 121 | FindborgSeed A search engine with no ads | Artificial Intelligence | #36 | 74 | 1 | 6.6x |
| 122 | Cubby Clipboard Windows clipboard history that searches inside screenshots | Windows | #41 | 71 | 1 | 6.5x |
| 123 | SMASH Voice to Invoice Build and send quotes as fast as you can talk | Chrome Extensions | #49 | 66 | 1 | 6.5x |
| 124 | AuraSpeak Break the English ↔ Japanese language barrier with a QR scan | Languages | #50 | 65 | 1 | 6.4x |
| 125 | ADE All your coding agents, synced everywhere, free forever | Productivity | #14 | 94 | 1 | 6.3x |
| 126 | Light Flip Series A Nostalgia for a time before smartphones | Hardware | #10 | 155 | 1 | 6.3x |
| 127 | HealthyNotch Work shouldn't cost you your health | Mac | #10 | 130 | 1 | 6.2x |
| 128 | Free AI Tools Free browser tools for everyday tasks, no login | Productivity | #16 | 111 | 1 | 6.2x |
| 129 | Squishy the screen time pet you keep alive with someone | iOS | #13 | 116 | 1 | 6.1x |
| 130 | Ombrelle Modern window dimming, built for focus for macOS | Mac | #37 | 73 | 1 | 6.1x |
| 131 | ShellMate The SSH workspace you'll actually enjoy using | Productivity | #10 | 101 | 1 | 6.0x |
| 132 | Backbeat Forge Turn drum audio into a score you can actually edit | Music | #15 | 115 | 1 | 5.8x |
| 133 | Hotspot Meter A private data-usage meter for your Mac menu bar | Productivity | #12 | 115 | 1 | 5.7x |
| 134 | Islet iPhone's Dynamic Island, brought to your Mac's notch | Mac | #7 | 127 | 1 | 5.7x |
| 135 | SwiftScale Software QA agent that tests apps the way you'd explain them | A/B Testing | #54 | 64 | 1 | 5.5x |
| 136 | Overflight Identify every aircraft in your sky. | iOS | #15 | 121 | 1 | 5.5x |
| 137 | ReExplain Explain what you know to AI and discover what you don't | Education | #44 | 69 | 1 | 5.3x |
| 138 | Capsomnia Caps Lock keeps your Mac awake, even with the lid closed | Mac | #5 | 174 | 1 | 5.3x |
| 139 | Liso Highlight text on any page and turn it into audio. | Productivity | #13 | 113 | 1 | 5.1x |
| 140 | Vevey A game development tutor now on iOS | Education | #24 | 82 | 1 | 4.9x |
| 141 | Fable Flight Learn to fly with a live AI instructor | Simulation Games | #30 | 75 | 1 | 4.7x |
| 142 | Speechius The teleprompter that actually listens | Productivity | #8 | 126 | 1 | 4.7x |
| 143 | WisprkeySeries B Talk to any app on your Mac | Productivity | #9 | 106 | 1 | 4.2x |
| 144 | Banquish — Make the web your workspace Clip living pieces of the web onto one canvas | Productivity | #16 | 87 | 1 | 4.2x |
How these predictions are made
Every featured Product Hunt launch is scored the following weekend using only signals visible on launch day: votes, comments, daily rank, maker count and follower reach, topic, and launch timing. The model is the champion of the PHBench leaderboard, which reaches 4.7x lift over random on a held-out test set. A separate funding check then flags companies that already raised a Series A or later, so the weekly newsletter only features companies still ahead of that round. Read the analytics for what drives rank and funding, or get the picks by email every week from the predictions page.